| Shipping information | Scheduled to be shipped within 3-6 business days (excluding Saturdays, Sundays, and holidays) |
|---|
| Management number | BRJ10000000143555 |
|---|---|
| brand | MIKIMOTO/MIKIMOTO |
| type | drop |
| subject | ladies |
| color | Silver / |
| season/season | all seasons |
| Country of origin | Japan |
| Engraving | K18WG on the pull ring |
| Material (base metal) | K18 white gold |
| Material (stone) | Diamond (approximately 0.26 carat) |
| Type of adjuster | Adjuster can for length adjustment |
| size |
Total length: approx. 42cm Chain width: approx. 0.9mm Adjuster ring position (distance from metal fittings): Approx. 4cm Top chain removal: Not possible Top W approx. 6.0mm x H approx. 15.0mm |
| weight | Approximately 3.2g |
| degree | Used item (repolished) |
| outside |
Surface: small scratches |
| accessories | Our store original wrapping, sales certificate (issued by our store) |